company product technic guestbook contact  
 FBK NO  MK NO   MAIN PARAMETER  FMSI NO 
a b c R
F004 K004 4.5 2.3 45.0 127.0  
F006 K006 3.2 2.0 29.0 85.0  
F008 K008 3.2 2.0 35.0 90.0  
F009 K009 3.2 1.6 35.0 90.0  
F013 K013 3.2 1.6 35.0 90.0  
F014 K014 6.0 3.2 75.0 155.0  
F015 K015 4.5 2.0 35.0 89.0  
F016 K016 6.0 3.2 75.0 160.0  
F017 K017 4.5 2.3 44.0 127.0  
F018 K018 4.5 2.3 44.0 127.0  
F019 K019 4.5 2.0 35.0 80.0  
F020 K020 2.9 1.6 30.0 90.0  
F021 K021 3.2 1.6 35.0 90.0  
F022 K022 4.5 2.3 44.0 127.0  
F023 K023 3.2 1.6 30.0 90.0  
F024 K024 2.9 1.6 24.5 82.5  
F025 K025 3.2 1.6 35.0 90.0  
F026 K026 3.2 2.0 35.0 90.0  
F027 K027 3.2 1.6 24.5 82.5  
F028 K028 3.2 1.6 35.0 90.0  
F029 K029 2.9 1.6 35.0 90.0  
F030 K030 2.9 1.6 25.0 90.0  
F031 K031 4.0 2.0 35.0 114.3  
F032 K032 2.9 1.6 30.0 100.0 S630
F033 K033 3.2 2.0 35.0 90.0  
F034 K034 2.9 1.6 25.0 90.0  

Total:1   1 /1       Last    Next   

top