company product technic guestbook contact  
 FBK NO  MK NO   MAIN PARAMETER  FMSI NO 
a b c R
F266 K266 6.0 3.2 85.0 160.0  
F267 K267 4.0 2.0 50.0 114.3  
F268 K268 4.0 2.0 45.0 114.3  
F269 K269 4.5 2.3 55.0 90.0  
F272 K272 4.5 2.3 50.0 115.0  
F275 K275 4.5 2.3 60.0 145.0  
F276 K276 4.5 2.3 60.0 112.0  
F279 K279 4.5 2.3 60.0 147.5 549
F280 K280 4.5 2.3 60.0 147.5 549
F282 K282 4.5 2.3 50.0 127.0 505
F282A K282A 4.5 2.3 50.0 127.0 505
F284 K284 4.0 2.0 40.0 114.3 528
F285 K285 2.9 1.6 35.0 100.0 529/588
F286 K286 4.5 2.3 55.0 112.0  
F287 K287 2.9 2.0 30.0 90.0 531
F288 K288 2.9 1.6 30.0 100.0 551
F289 K289 3.2 2.0 30.0 100.0  
F290 K290 2.9 2.0 25.0 90.0  
F291 K291 6.0 3.2 75.0 160.0  
F292 K292 6.0 3.2 90.0 160.0  
F293 K293 4.5 2.3 50.0 139.7  
F294 K294 6.0 3.2 75.0 160.0  
F295 K295 6.0 3.2 75.0 160.0  
F296 K296 4.5 2.3 75.0 147.5  
F297 K297 4.5 3.2 85.0 130.0  
F298 K298 4.5 2.0 35.0 80.0  
F2300 K2300 4.5 2.3 70.0 122.0  
F2301 K2301 4.5 2.3 75.0 147.5  
F2A2 K2A2 4.5 2.3 50.0 147.5 568
F2305 K2305 4.5 2.3 50.0 147.5  
F2A8 K2A8 6.0 2.0 30.0 83.5  
F2B1 K2B1 2.9 1.6 30.0 100.0 597/601
F2312 K2312 4.0 2.0 40.0 114.3  
F2313 K2313 3.2 2.0 35.0 100.0  
F2316 K2316 6.0 3.2 75.0 160.0  
F2317 K2317 4.5 2.3 55.0 135.0  
F2320 K2320 4.5 2.0 45.0 100.0  
F2321 K2321 2.9 2.0 25.0 90.0 642

 

Total:2   2 /2       Last     Next   

   
top