company product technic guestbook contact  
 FBK NO  MK NO   MAIN PARAMETER  FMSI NO 
a b c R
F402 K402 6.0 3.2 55.0 150.0  
F404 K404 4.0 2.0 35.0 89.0  
F405 K405 4.5 2.0 50.0 127.0  
F409 K409 4.0 2.0 40.0 114.3  
F410 K410 4.0 2.3 40.0 114.3  
F411 K411 4.0 2.0 40.0 114.3  
F413 K413 6.0 4.5 75.0 152.4  
F416 K416 6.0 3.2 75.0 160.0  
F417 K417 6.0 3.2 75.0 160.0  
F418 K418 4.5 2.3 60.0 139.5  
F419 K419 4.5 2.3 60.0 139.5  
F420 K420 6.0 2.3 50.0 108.0  
F421 K421 4.5 2.0 50.0 127.0 403
F422 K422 4.5 2.0 45.0 127.0 404
F425 K425 6.0 3.2 75.0 150.0  
F426 K426 4.0 2.3 40.0 114.3 355
F427 K427 4.5 2.0 45.0 101.6  
F428 K428 6.0 3.2 75.0 114.3  
F429 F429 6.0 3.2 75.0 150.0  
F430 F430 4.0 1.6 30.0 80.0  
F431 K431 4.5 2.0 50.0 127.0 510
F432 K432 4.0 2.3 40.0 114.3 555
F433 K433 6.0 2.3 50.0 108.0  
F434 K434 4.5 2.9 60.0 139.7  
F435 K435 3.2 2.0 50.0 127.0 554
F438 K438 3.2 1.6 35.0 101.6  
F441 K441 6.0 2.3 55.0 150.0  
F442 K442 6.0 3.2 75.0 160.0 S612
F443 K443 4.5 2.0 45.0 95.0  
F444 K444 2.9 1.6 25.0 90.0 561
F447 K447 5.0 3.2 90.0 160.0  
F448 K448 2.9 1.6 25.0 90.0 606
F451 K451 6.0 3.5 75.0 160.0  
F452 K452 3.2 2.0 50.0 127.0 S619
F455 K455 3.2 1.6 25.0 100.0 S628
F458 K458 6.0 3.2 75.0 150.0  

 

Total: 1   1 /1       Last   Next   

   
top