company product technic guestbook contact  
 FBK NO  MK NO   MAIN PARAMETER  FMSI NO 
a b c R
F600 K600 3.2 2.3 35.0 90.0  
F602 K602 4.5 3.2 60.0 150.0  
F605 K605 4.5 2.0 35.0 114.3  
F608 K608 3.2 2.0 34.0 114.3  
F609 K609 4.0 1.6 35.0 101.6 570
F611 K611 3.5 1.6 35.0 90.0  
F612 K612 3.2 1.6 35.0 90.0  
F613 K613 4.5 2.3 45.0 114.3  
F614 K614 4.5 2.3 45.0 114.3  
F615 K615 4.0 1.2 45.0 101.6  
F616 K616 5.0 3.2 54.0 139.7  
F617 K617 5.0 3.2 54.0 139.7  
F618A K618A 4.0 2.0 50.0 115.0  
F618B K618B 4.0 2.0 50.0 115.0  
F619 K619 4.5 3.2 50.0 101.6  
F622 K622 3.2 2.0 34.5 114.3 389
F623 K623 4.0 2.0 45.0 101.6  
F624 K624 3.2 1.6 35.0 90.0  
F625 K625 4.5 2.0 45.0 114.3  
F626 K626 4.0 2.0 40.0 114.3 441
F627 K627 4.5 3.2 70.0 150.0  
F628 K628 3.2 2.0 40.0 90.0  
F629 K629 3.5 1.6 35.0 90.0  
F631 K631 3.2 2.0 40.0 90.0  
F633 K633 3.2 1.6 35.0 90.0 499
F636 K636 4.0 1.6 35.0 101.6  
F637 K637 4.5 2.0 45.0 110.0  
F640 K640 4.5 2.0 50.0 120.7  
F646 K646 4.0 2.0 40.0 114.3  
F649 K649 4.0 2.0 44.0 95.0  
F651 K651 3.2 1.6 35.0 90.0  
F653 K653 6.0 3.2 75.0 160.0  
F654 K654 4.5 2.9 60.0 139.5  
F655 K655 4.5 2.9 60.0 114.3  
F656 K656 4.5 2.3 60.0 139.5  
F657 K657 4.0 2.0 40.0 95.0  
F660 K660 4.5 2.0 50.0 120.7  
F664 K664 4.5 2.0 50.0 127.0  

 

Total:2   1 /2       Last Next   

   
top