company product technic guestbook contact  
 FBK NO  MK NO   MAIN PARAMETER  FMSI NO 
a b c R
F100 K100 4.5 4.5 55.0 146.0  
F101 K101 4.5 4.5 55.0 146.0  
F102 K102 4.5 4.5 55.0 146.0  
F103 K103 4.5 2.3 45.0 127.0 405
F105 K105 4.5 2.3 45.0 127.0 406
F113 K113 3.2 2.0 40.0 114.3  
F114 K114 3.2 2.0 40.0 114.3  
F116 K116 3.2 2.0 40.0 114.3  
F119 K119 3.2 2.0 40.0 114.3  
F121 K121 3.2 1.6 35.0 101.6 410
F122 K122 3.2 1.6 35.0 101.6 371
F130 K130 4.5 2.0 50.0 125.0  
F131 K131 4.5 2.0 50.0 125.0  
F134 K134 4.5 2.6 55.0 150.0  
F135 K135 4.5 1.6 35.0 80.0  
F136 K136 3.2 2.6 35.0 101.6  
F137 K137 3.2 1.6 30.0 90.0  
F139 K139 4.5 2.3 63.0 120.7  
F140 K140 4.5 2.3 50.0 120.7  
F143 K143 3.2 2.0 40.0 114.3         
F145 K145 4.5 2.0 50.0 135.0  
F146 K146 4.5 2.6 50.0 135.0  
F146A K146A 4.5 2.6 50.0 135.0  
F147 K147 4.5 4.5 70.0 150.0  
F148 K148 3.2 2.0 40.0 114.3  
F149 K149 3.2 1.6 35.0 101.6 479
F150 K150 4.5 3.2 55.0 150.0  
F151 K151 4.5 2.3 50.0 130.0  
F152 K152 6.0 3.2 65.0 160.0  
F153 K153 4.5 2.0 40.0 114.3  
F154 K154 4.5 2.3 50.0 120.7  
F155 K155 4.5 2.3 50.0 130.0  
F156 K156 4.5 2.3 50.0 130.0  
F157 K157 4.0 2.0 40.0 114.3  
F158 K158 4.5 2.3 45.0 127.0 511
F159 K159 4.5 3.2 60.0 140.0  
F160 K160 3.2 1.6 35.0 90.0 532
F161 K161 6.0 3.2 75.0 150.0  

 

Total:2   1 /2       Last    Next   

   
top