company product technic guestbook contact  
 FBK NO  MK NO   MAIN PARAMETER  FMSI NO 
a b c R
F162 K162 4.5 2.3 45.0 127.0 527
F163 K163 4.5 2.6 60.0 101.6 537
F164 K164 3.2 1.6 25.0 90.0 640
F165 K165 3.2 1.6 35.0 101.6  
F166 K166 4.5 2.0 50.0 90.0  
F167 K167 3.2 1.6 35.0 101.6 533
F168 K168 4.5 2.3 50.0 130.0  
F169 K169 4.5 2.3 50.0 130.0  
F170 K170 3.2 2.0 40.0 114.3 575/607
F171 K171 4.5 2.3 60.0 127.0 572
F174 K174 4.5 2.3 50.0 130.0 574
F175 K175 4.5 2.3 45.0 127.0 571
F176 K176 4.5 2.3 50.0 130.0 573
F177 K177 6.0 2.0 35.0 86.0  
F178 K178 4.5 2.0 59.0 130.0  
F179 K179 4.5 2.3 60.0 147.5  
F182 K182 4.0 2.0 49.0 120.7  
F183 K183 6.0 3.2 75.0 160.0  
F185 K185 3.2 1.6 30.0 90.0 638
F189 K189 4.5 2.6 50.0 147.5 S631
F192 K192 4.5 2.3 40 130.0 S625
F193 K193 4.0 2.3 40 130.0  
F196 K196 3.2 1.6 35 101.6  
F197 K197 6.0 3.2 75 150.0  
F198 K198 3.2 2.0 40 114.3  
F1093 K1093 3.2 2.6 39 100.0  
F1201 K1201 6.0 3.2 75 160.0  
F1202 K1202 6.0 3.2 75 114.3  
F1204 K1204 3.2 1.6 25 90.0  
F1208 K1208 4.5 2.3 60 147.5  
F1210 K1210 4.0 2.3 50 130.0  
F1213 K1213 4.0 2.0 55 125.0  
F1217 K1217 3.2 1.6 25 90.0  
F1221 K1221 4.0 2.0 37 101.6  

 

Total:2   2 /2       Last    Next   

   
top