company product technic guestbook contact  
 FBK NO  MK NO   MAIN PARAMETER  FMSI NO 
a b c R
F300 K300 4.5 2.3 60.0 150.0  
F301 K301 4.5 2.3 45.0 130.0  
F302 K302 4.5 2.6 60.0 160.0  
F307 K307 3.2 2.0 32.0 100.0 429
F308 K308 4.5 2.6 40.0 127.0 430
F315 K315 3.2 1.6 30.0 90.0  
F316 K316 3.2 1.6 22.0 82.5  
F317 K317 3.2 2.0 32.0 100.0 408
F318 K318 6.0 3.2 75.0 160.0  
F319 K319 6.0 3.2 75.0 160.0  
F320 K320 6.0 2.6 60.0 160.0  
F321 K321 3.5 2.0 40.0 114.3  
F322 K322 3.0 2.0 32.0 100.0  
F323 K323 6.0 3.2 75.0 160.0  
F324 K324 4.0 2.0 42.0 114.3 444
F325 K325 4.5 2.3 30.0 85.0  
F326 K326 4.5 3.2 45.0 130.0 489
F327 K327 4.5 2.3 55.0 114.3  
F328 K328 4.5 2.0 45.0 90.0  
F329 K329 3.2 1.6 30.0 90.0  
F330 K330 3.2 1.6 30.0 90.0  
F331 K331 4.0 2.0 48.0 114.3  
F332 K332 4.0 2.0 42.0 114.3  
F333 K333 4.5 2.6 60.0 140.0  
F334 K334 6.0 2.9 75.0 114.0  
F335 K335 5.0 2.9 60.0 150.0  
F336 K336 6.0 3.5 75.0 160.0  
F337 K337 6.0 3.5 75.0 160.0  
F338 K338 3.2 2.0 32.0 100.0  
F339 K339 3.2 1.6 32.0 100.0 535
F340 K340 4.5 2.0 35.0 90.0  
F342 K342 4.0 2.0 42.0 114.3  
F343 K343 3.2 1.6 32.0 100.0  
F344 K344 4.0 2.0 42.0 114.3 526
F345 K345 6.0 2.3 60.0 150.0  
F347 K347 2.9 1.6 25.0 100.0 540
F348 K348 4.0 2.0 42.0 114.3  
F349 K349 5.0 2.3 50.0 130.0  

 

Total:2   1 /2       Last   Next   

   
top