company product technic guestbook contact  
 FBK NO  MK NO   MAIN PARAMETER  FMSI NO 
a b c R
F350 K350 5.0 2.0 55.0 110.0  
F351 K351 4.5 2.0 45.0 90.0  
F352 K352 4.0 2.0 42.0 114.3  
F353 K353 4.5 2.0 54.2 114.3  
F355 K353 4.5 2.3 60.0 130.0  
F356 K356 2.9 1.6 25.0 100.0 577
F357 K357 4.5 2.3 45.0 130.0 565
F358 K358 3.5 1.6 25.0 114.3 592
F361 K361 6.0 3.5 90.0 160.0  
F362 K362 6.0 3.5 90.0 160.0  
F363 K363 4.5 2.6 50.0 130.0  
F364 K364 4.5 2.3 61.0 127.0  
F365 K365 4.0 2.3 50.0 127.0  
F366 K366 6.0 3.2 90.0 160.0  
F367 K367 6.0 3.2 90.0 160.0  
F368 K368 4.5 2.0 45.0 100.0  
F369 K369 2.9 1.6 25.0 85.0 595
F370 K370 5.0 2.9 90.0 130.0  
F371 K371 5.0 2.9 90.0 130.0  
F372 K372 2.9 1.6 30.0 114.3  
F373 K373 2.9 1.6 25.0 100.0  
F374 K374 4.0 2.0 42.0 114.3  
F375 K375 3.5 2.0 42.0 114.3  
F378 K378 5.0 2.3 50.0 130.0 590/609
F379 K379 4.0 2.0 42.0 114.3  
F380 K380 4.5 2.0 59.0 114.3  
F384 K384 4.5 2.0 35.0 95.0  
F385 K385 2.9 1.6 35.0 100.0 659/702
F386 K386 3.2 2.0 30.0 114.3  
F387 K387 3.2 1.6 30.0 90.0  

 

Total: 2   2 /2       Last   Next   

   
top